The present status of expansion works of various metro rail projects in the country including Kochi metro phase-2 is given in Annexure I. Urban transport, which is an integral part of urban development, is a state subject. Hence, respective State Governments are responsible for initiating, developing and funding urban transport infrastructure including metro rail projects.
- The Central Government considers financial assistance for metro rail proposals in cities or urban agglomerates, on the basis of extant policy, feasibility of the proposal and availability of resources, as and when posed by the concerned State Governments.
- The proposals received from various State Governments/Union Territories (UTs) for implementation of Metro Rail/MetroLite/MetroNeo/Regional Rapid Transit System (RRTS) projects, as given in Annexure II, are in various stages of appraisal/approval.
Annexure I:
Present Status of Expansion Works of Various Metro Rail Projects in the Country:-
Sr No | State/UT | Name of Project | Physical Progress in % (As on 30.06.2021) | Remarks |
1 | Delhi | Delhi Metro Phase III (including Extensions) | 99.77 | 50:50 Joint Venture of Government of India and State Government |
2 | Delhi Metro Phase IV (03 Priority Corridors) | 15.00 | ||
3 | Delhi Metro Extension from Dwarka Sector 21 to India International Convention & Expo Centre (IICC)Dwarka | 82.00 | Deposit Work funded by DPIIT, M/o Commerce & Industries | |
4 | Bihar | Patna Metro Rail Project | 1.00 | 50:50 Joint Venture of Government of India and State Government |
5 | Karnataka | Bangalore Metro Rail Project Phase II | 56.50 | |
6 | Bangalore Metro Rail Project Phase 2A & 2B | Preliminary Civil Works are in progress. | ||
7 | Gujarat | Ahmedabad Metro Rail Project Phase I | 70.30 | |
8 | Ahmedabad Metro Rail Project Phase II | 0.74 | ||
9 | Surat Metro Rail Project | 1.23 | ||
10 | Madhya Pradesh | Bhopal Metro Rail Project | 1.80 | |
11 | Indore Metro Rail Project | 0.82 | ||
12 | Uttar Pradesh | Kanpur Metro Rail Project | 15.00 | 50:50 Joint Venture of Government of India and State Government |
13 | Agra Metro Rail Project | 5.50 | ||
14 | Maharashtra | Mumbai Metro Line 3 | 67.55 | |
15 | Nagpur Metro Rail Project Phase I | 93.09 | ||
16 | Pune Metro Rail Project Phase I | 59.00 | ||
17 | Maharashtra | Pune Metro Line III | 0.01 | Public Private Partnership Mode |
18 | Mumbai Metro Line 2A | 95.10 | State Sector Projects being implemented by Mumbai Metropolitan Region Development Authority (MMRDA) | |
19 | Mumbai Metro Line 2B | 10.05 | ||
20 | Mumbai Metro Line 4 | 30.43 | ||
21 | Mumbai Metro Line 5 | 28.25 | ||
22 | Mumbai Metro Line 6 | 33.45 | ||
23 | Mumbai Metro Line 7 | 96.00 | ||
24 | Mumbai Metro Line 9(7A) | 12.24 | ||
25 | Navi Mumbai Metro Line 1 | 70.00 | Implemented by City and Industrial Development Corporation (CIDCO) | |
26 | Kerala | Kochi Metro Rail Project Phase 1A | 57.85 | Being implemented as a state sector project. |
27 | Kochi Metro Rail Project Phase 2 | Preparatory works are in progress | The proposal received from Govt of Kerala is not yet approved for central financial assistance. | |
28 | Tamil Nadu | Chennai Metro Rail Project Phase II | Preliminary works started. | Being implemented as state sector project. |
29 | West Bengal | Kolkata Metro East-West Corridor | 80 | Funded by M/o Railways – 74% & M/o Housing and Urban Affairs – 26% |
30 | Noapara-Airport-Barasat | 23 | Implemented by Ministry of Railways | |
31 | Joka-BBD Bagh Metro Project | 30 | ||
32 | Baranagar-Barrackpur-Dakshineshwar Metro Project | 22 | ||
33 | New Garia (Kavi Subhas) – Biman Bandar | 59 | ||
34 | Delhi & Uttar Pradesh | Delhi-Meerut Regional Rapid Transit System (RRTS) | 14.90 | Implemented by National Capital Region Transport Corporation (NCRTC) |
Annexure II:
Details of Proposals Received From Various State Governments/Union Territories (UTS) for Implementation of Metro Rail/Metrolite/Metroneo/RRTS Projects which are in Various Stages of Appraisal/Approval.
Sr No | State/UT | Name of Metro Rail Project | Proposed Length (in Km) |
1 | Delhi | Delhi Metro Phase IV (Balance 03 corridors) | 43.67 |
2 | Corridor between Kirti Nagar and Bamnoli Village | 19.09 | |
3 | Maharashtra | Nagpur Metro Phase II | 43.80 |
4 | Nashik MetroNeo | 33.00 | |
5 | Pune Metro Phase 1A | 4.413 | |
6 | Thane Internal Ring Project | 28.80 | |
7 | Kerala | Kochi Metro Phase 1A | 2 |
8 | Kochi Metro Phase II | 11.2 | |
9 | Uttar Pradesh | Extension of Noida Metro from Sector 51 to Knowledge Park | 14.958 |
10 | Gorakhpur MetroLite | 27.84 | |
11 | Jammu & Kashmir | MetroLite in Jammu | 23.00 |
12 | MetroLite in Srinagar | 25.00 | |
13 | Tamil Nadu | Chennai Metro Phase II | 118.9 |
14 | Delhi, Haryana, Rajasthan | Delhi-SNB Regional Rapid Transit System (RRTS) | 107 |
15 | SNB-Sotanala Regional Rapid Transit System (RRTS) | 33.3 | |
16 | Delhi, Haryana | Delhi-Panipat Regional Rapid Transit System (RRTS) | 103.02 |
This information was given by the Minister of State in the Ministry of Housing and Urban Affairs, Shri Kaushal Kishore, in a written reply in the Lok Sabha on 29th July 21.
Source: PIB-Press Release | Image Credit (representational): DMRC